See it now.
Experience Allscripts EHR by watching it in action. See how the features and functions complement the way you practice medicine.
Experience Allscripts EHR by watching it in action. See how the features and functions complement the way you practice medicine.
Interact with our experts as they showcase the features and functions of Allscripts EHR. All times listed are Eastern Standard Time (EST) and each session lasts about an hour.
| Type / Title | Date | Time | Register |
| MyWay EHR for Internal Medicine/Family Practices with 1 - 3 MDs | 5/14/2012 | 4:00 p.m. | Register |
| MyWay EHR for Specialties with 1 - 3 MDs | 5/17/2012 | 10:00 a.m. | Register |
| MyWay EHR for Pediatric Practices with 1 - 3 MDs | 5/17/2012 | 11:00 a.m. | Register |
| MyWay EHR for Internal Medicine/Family Practices with 1 - 3 MDs | 5/22/2012 | 3:00 p.m. | Register |
| MyWay EHR for Specialties with 1 - 3 MDs | 5/21/2012 | 4:00 p.m. | Register |
| MyWay EHR for OBGYN with 1 - 3 MDs | 5/24/2012 | 10:00 a.m. | Register |
| MyWay EHR for Internal Medicine/Family Practices with 1 - 3 MDs | 5/30/2012 | 1:00 p.m. | Register |
| MyWay EHR for Specialties with 1 - 3 MDs | 5/31/2012 | 10:00 a.m. | Register |
| MyWay EHR for Pediatric Practices with 1 - 3 MDs | 5/31/2012 | 11:00 a.m. | Register |
| MyWay EHR for Specialties with 1 - 3 MDs | 6/8/2012 | 9:00 a.m. | Register |
| MyWay EHR for Pediatric Practices with 1 - 3 MDs | 6/8/2012 | 10:00 a.m. | Register |
| MyWay EHR for Internal Medicine/Family Practices with 1 - 3 MDs | 6/11/2012 | 4:00 p.m. | Register |
| MyWay EHR for Specialties with 1 - 3 MDs | 6/12/2012 | 4:00 p.m. | Register |
| MyWay EHR for Pediatric Practices with 1 - 3 MDs | 6/13/2012 | 12:00 noon | Register |
| MyWay EHR for Internal Medicine/Family Practices with 1 - 3 MDs | 6/21/2012 | 12:00 noon | Register |
| MyWay EHR for Specialties with 1 - 3 MDs | 6/21/2012 | 11:00 a.m. | Register |
| MyWay EHR for OBGYN with 1 - 3 MDs | 6/18/2012 | 3:00 p.m. | Register |
| MyWay EHR for Internal Medicine/Family Practices with 1 - 3 MDs | 6/25/2012 | 4:00 p.m. | Register |
| MyWay EHR for Specialties with 1 - 3 MDs | 6/29/2012 | 10:00 a.m. | Register |
| MyWay EHR for Pediatric Practices with 1 - 3 MDs | 6/25/2012 | 1:00 p.m. | Register |
| Professional EHR for Family Practices with 4 - 40 MDs | 5/8/2012 | 2:00 p.m. | Register |
| Professional EHR for Family Practices with 4 - 40 MDs | 5/16/2012 | 2:00 p.m. | Register |
| Professional EHR for Family Practices with 4 - 40 MDs | 5/21/2012 | 12:00 noon | Register |
| Professional EHR for Family Practices with 4 - 40 MDs | 5/30/2012 | 10:00 a.m. | Register |
| Professional EHR for Family Practices with 4 - 40 MDs | 6/8/2012 | 3:00 p.m. | Register |
| Professional EHR for Family Practices with 4 - 40 MDs | 6/13/2012 | 12:00 noon | Register |
| Professional EHR for Family Practices with 4 - 40 MDs | 6/18/2012 | 12:00 noon | Register |
| Professional EHR for Family Practices with 4 - 40 MDs | 6/26/2012 | 10:00 a.m. | Register |
See the solution in action by viewing a recorded demonstration at your convenience.
| MyWay EHR for Dermatology Practices with 1 - 3 MDs | Replay |
| MyWay EHR for ENT/Allergy Practices with 1 - 3 MDs | Replay |
| MyWay EHR for Gastroenterology Practices with 1 - 3 MDs | Replay |
| MyWay EHR for General Surgery Practices with 1 - 3 MDs | Replay |
| MyWay EHR for Internal Medicine Practices with 1 - 3 MDs | Replay |
| MyWay EHR for Nephrology Practices with 1 - 3 MDs | Replay |
| MyWay EHR for Urgent Care Practices with 1 - 3 MDs | Replay |
| Professional EHR for Family Practices with 4 - 40 MDs | Replay |
| Professional EHR for Nephrology Practices with 4 - 40 MDs | Replay |
| Enterprise EHR for Practices with 40+ MDs | Replay |
We demo live at local events and offer additional educational webcasts.